USA Residents
This summer do you plan on taking one or more long get aways or several shorter weekend trips?
One or more long getaways Several shorter weekend trips Both/Other Not taking a vacation this summer
Row % Row % Row % Row %
USA Residents 23% 21% 5% 51%
Taking a vacation 47% 42% 11% 0%
Parents 26% 26% 2% 46%
Gender Men 24% 25% 6% 44%
Women 22% 16% 5% 57%
Age Under 45 28% 22% 3% 47%
45 or older 19% 20% 8% 53%
Income less $50,000 14% 18% 5% 62%
$50,000-$99,999 27% 23% 6% 43%
$100,000 or more 39% 32% 6% 23%
Region Northeast 29% 21% 7% 43%
Midwest 18% 19% 3% 60%
South 23% 19% 6% 53%
West 23% 24% 6% 46%
Marist Poll National Residents "N=1128 MOE +/- 3%". Numbers may not add to 100 due to rounding.